4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd"> National Cup Rock Climbing Results
We are open from 10am everyday during the school holidays.More

Results for Round Two of the National Rock Climbing Cup

Check out some of the photos here

Here is a video of a couple of the speed climbs

Youth A Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Campbell Taylor 14- 1 99 3 1.73 1
Jared Elliott 13+ 3 99 3 3 2
Mark Pugh-Williams 13+ 3 99 3 3 2
Damon McNeil 13- 6.5 99 3 4.41 4
Jesse Offner 13- 6.5 99 3 4.41 4
Jonas Lamarche 13+ 3 16 7 4.58 6
Chase Gatland 13 5 26+ 6 5.47 7
Jonas Lamarche 8 8 8 8
Youth A Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Sarah Gilmour 29 1 21.5+ 1 1 1
amanda speed 26+ 2 21+ 2 2 2
Olivia Holt 25- 3 19- 5.5 4.06 3
Georgia Orme 22+ 6 21- 3 4.24 4
Liesel Carnie 24 4 19- 5.5 4.69 5
Ellie Stevens 24- 5 19- 5.5 5.24 6
Georgia Anderson 16- 8.5 19- 5.5 6.83 7
Elena Lochore-Ward 21 7 10+ 9 7.93 8
kirsten mills 15+ 10 10+ 9 9.48 9
pace jenkins-foreman 16- 8.5 9+ 11 9.66 10
Anita Bergamin 11+ 11 10+ 9 9.94 11
Anita Bergamin 12 12 12 12
Youth B Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Wiz Finneron 27+ 2 26 1 1.41 1
Josiah Jacobsen 28- 1 22- 2 1.41 1
Ashley Elder 25 3 10- 3 3 3
Joshua Brindle 16 4 6 4 4 4
Youth B Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Rowan Hines 27+ 1 24 2 1.41 1
Irmak Thompson 18- 8 25 1 2.82 2
Caroline Webb 19- 3 19+ 3.5 3.24 3
Melanie Jackson 23 2 13 10 4.47 4
Anna Muru Paenga 18+ 4 15+ 7 5.29 5
Kate Ogilvie 18- 8 19+ 3.5 5.29 5
Charlotte McConnochie 18 5.5 15+ 7 6.2 7
Mieka Watson 18 5.5 15+ 7 6.2 7
Emma Lovegrove 18- 8 18+ 5 6.32 9
Meisha Booth 17+ 10 14 9 9.48 10
Mieka Watson 11 11 11 11
Youth D Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Lauryn Atkin 24+ 1 14+ 2 1.41 1
Jemma Holotau 3 23 1 1.73 2
Shania Grace Foon 3 2 4+ 3 2.44 3
Youth D Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Jack Booth 24 2 34- 1 1.41 1
Cameron Merwood 25 1 27 2 1.41 1
Levi Offner 23 3 24+ 3 3 3
Felix Sanders 12+ 4 14 4 4 4
Junior Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Francis Main 22 1 99 2 1.41 1
Cam Stratford 21- 2 99 2 2 2
Craig Houston 14- 3 99 2 2.44 3
Quintin Graham 9- 4 22+ 5 4.47 4
Ben Oliver 7 5 23- 4 4.47 4
Junior Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Claire Gibson 24+ 1 21+ 1 1 1
Lauren Carter 15+ 2 14- 2 2 2
Nikki Carter 13+ 3 11 3 3 3
Masters
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Andrew Marshall 25+ 1 21- 1 1 1
Geoff Jacobsen 24 2 11- 2 2 2
Dave Offner 20+ 3 10+ 3 3 3
Mark Anderson 16 4 10 4 4 4
Youth C Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Tayla Atkin 99 2.5 99 2 2.23 1
Alex Jones 99 2.5 99 2 2.23 1
Edie Kane 99 2.5 99 2 2.23 1
Aiyana Grigsby 99 2.5 23+ 7.5 4.33 4
Freya Boyle 24+ 8 26+ 4 5.65 5
Erica Gatland 26+ 7 26 5 5.91 6
Victoria Booth 28- 6 24 6 6 7
Tessa Jacobsen 34- 5 23+ 7.5 6.12 8
Hanna Van der Giessen 22 9 17- 9 9 9
Youth C Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Josh Evans 99 2 99 2 2 1
Finn Fairbairn 99 2 99 2 2 1
Adam Steens 99 2 99 2 2 1
Matthew Sutherland 34+ 4 25 4 4 4
Ryan Greenwood 22 5.5 17 6 5.74 5
Thaddeas Momgillo 15 7 18- 5 5.91 6
Felix Sanders 22 5.5 16+ 7 6.2 7
Campbell Taylor 14- 1 99 3 1.73 1
Jared Elliott 13+ 3 99 3 3 2
Mark Pugh-Williams 13+ 3 99 3 3 2
Damon McNeil 13- 6.5 99 3 4.41 4
Jesse Offner 13- 6.5 99 3 4.41 4
Jonas Lamarche 13+ 3 16 7 4.58 6
Chase Gatland 13 5 26+ 6 5.47 7
Jonas Lamarche 8 8 8 8
Youth A Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Sarah Gilmour 29 1 21.5+ 1 1 1
amanda speed 26+ 2 21+ 2 2 2
Olivia Holt 25- 3 19- 5.5 4.06 3
Georgia Orme 22+ 6 21- 3 4.24 4
Liesel Carnie 24 4 19- 5.5 4.69 5
Ellie Stevens 24- 5 19- 5.5 5.24 6
Georgia Anderson 16- 8.5 19- 5.5 6.83 7
Elena Lochore-Ward 21 7 10+ 9 7.93 8
kirsten mills 15+ 10 10+ 9 9.48 9
pace jenkins-foreman 16- 8.5 9+ 11 9.66 10
Anita Bergamin 11+ 11 10+ 9 9.94 11
Anita Bergamin 12 12 12 12
Youth B Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Wiz Finneron 27+ 2 26 1 1.41 1
Josiah Jacobsen 28- 1 22- 2 1.41 1
Ashley Elder 25 3 10- 3 3 3
Joshua Brindle 16 4 6 4 4 4
Youth B Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Rowan Hines 27+ 1 24 2 1.41 1
Irmak Thompson 18- 8 25 1 2.82 2
Caroline Webb 19- 3 19+ 3.5 3.24 3
Melanie Jackson 23 2 13 10 4.47 4
Anna Muru Paenga 18+ 4 15+ 7 5.29 5
Kate Ogilvie 18- 8 19+ 3.5 5.29 5
Charlotte McConnochie 18 5.5 15+ 7 6.2 7
Mieka Watson 18 5.5 15+ 7 6.2 7
Emma Lovegrove 18- 8 18+ 5 6.32 9
Meisha Booth 17+ 10 14 9 9.48 10
Mieka Watson 11 11 11 11
Youth D Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Lauryn Atkin 24+ 1 14+ 2 1.41 1
Jemma Holotau 3 23 1 1.73 2
Shania Grace Foon 3 2 4+ 3 2.44 3
Youth D Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Jack Booth 24 2 34- 1 1.41 1
Cameron Merwood 25 1 27 2 1.41 1
Levi Offner 23 3 24+ 3 3 3
Felix Sanders 12+ 4 14 4 4 4
Junior Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Francis Main 22 1 99 2 1.41 1
Cam Stratford 21- 2 99 2 2 2
Craig Houston 14- 3 99 2 2.44 3
Quintin Graham 9- 4 22+ 5 4.47 4
Ben Oliver 7 5 23- 4 4.47 4
Junior Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Claire Gibson 24+ 1 21+ 1 1 1
Lauren Carter 15+ 2 14- 2 2 2
Nikki Carter 13+ 3 11 3 3 3
Masters
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Andrew Marshall 25+ 1 21- 1 1 1
Geoff Jacobsen 24 2 11- 2 2 2
Dave Offner 20+ 3 10+ 3 3 3
Mark Anderson 16 4 10 4 4 4
Youth C Female
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Tayla Atkin 99 2.5 99 2 2.23 1
Alex Jones 99 2.5 99 2 2.23 1
Edie Kane 99 2.5 99 2 2.23 1
Aiyana Grigsby 99 2.5 23+ 7.5 4.33 4
Freya Boyle 24+ 8 26+ 4 5.65 5
Erica Gatland 26+ 7 26 5 5.91 6
Victoria Booth 28- 6 24 6 6 7
Tessa Jacobsen 34- 5 23+ 7.5 6.12 8
Hanna Van der Giessen 22 9 17- 9 9 9
Youth C Male
Qualification
Route A Route B Combined
Name Score Ranking Score Ranking Score Ranking
Josh Evans 99 2 99 2 2 1
Finn Fairbairn 99 2 99 2 2 1
Adam Steens 99 2 99 2 2 1
Matthew Sutherland 34+ 4 25 4 4 4
Ryan Greenwood 22 5.5 17 6 5.74 5
Thaddeas Momgillo 15 7 18- 5 5.91 6
Felix Sanders 22 5.5 16+ 7 6.2 7

For all the information check out the NZSF website